Utah Valley Marathon & 5K

Age Group Results

April 12, 2008


Results By Stride Racing

Men: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Female 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kristen Brown           Provo  UT             216   19       29    3:50:51.3    8:49/M             
       2    Brooke VanDenBerghe     Provo  UT             297   19       53    4:14:37.3    9:43/M             
       3    Jenna McDonald          Provo  UT             263   19       56    4:20:49.0    9:57/M             
       4    Kathy Christensen       Provo  UT             314   24       62    4:30:07.6   10:19/M             
       5    Alaina O'Neill          Provo  UT             273   21       81    4:50:58.0   11:06/M             
       6    Mikki Young             West Jordan  UT       302   21       91    5:10:32.4   11:51/M             

Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jill Stevens            Kaysville  UT         288   25       13    3:24:41.3    7:49/M             
       2    Andrea Christense       Lehi  UT              221   26       34    3:57:08.2    9:03/M             
       3    Jana Philipp            Alpine  UT            276   26       99    5:21:23.5   12:16/M             
       4    Ramie Best              Orem  UT              210   26      100    5:21:31.0   12:16/M             

Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Josse Tobiasson         Orem  UT              295   30        8    3:15:40.4    7:28/M             
       2    McKenzie Montague       Elk Ridge  UT         308   30        9    3:15:51.4    7:29/M             
       3    Hilary Davis            Provo  UT             230   32       65    4:33:15.3   10:26/M             
       4    nancy salanoa           orem  UT              283   34       75    4:42:38.1   10:47/M             
       5    Brenda Harr             Cedar Hills  UT       245   31       78    4:44:53.5   10:52/M             
       6    Stephanie Green         Elk ridge  UT         243   33       82    4:54:18.4   11:14/M             
       7    Amanda McCaffrey        Draper  UT            262   32       85    4:59:06.8   11:25/M             
       8    Emily Shepherd          West Jordan  UT       286   30       92    5:10:32.7   11:51/M             
       9    Leilani Barrus          Provo  UT             204   31       97    5:16:43.5   12:05/M             

Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marcee Christian        Lehi  UT              223   35       23    3:37:37.1    8:18/M             
       2    JESSICA SANDERSON       PLEASANT GROVE  UT    307   37       45    4:06:30.6    9:25/M             

Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Merrilee Manwaring      Springivlle  UT       259   44       30    3:52:23.4    8:52/M             
       2    Marcie Nielsen          Murray  UT            270   42       31    3:53:18.4    8:54/M             
       3    Lisa Neyman             Provo  UT             269   40       66    4:33:16.7   10:26/M             
       4    Chat Ficklin            Provo  UT             238   44      102    5:58:53.7   13:42/M             

Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Dudley             Riverton  UT          311   45       18    3:33:35.2    8:09/M             
       2    Alice Clark             South Jordan  UT      226   48       32    3:54:27.4    8:57/M             
       3    Bonnie White            Provo  UT             299   45       47    4:10:18.5    9:33/M             
       4    Jennifer Bowcut         Holladay  UT          212   45       80    4:47:21.3   10:58/M             
       5    Cynthia Dye             South Jordan  UT      235   47       87    5:03:59.0   11:36/M             
       6    Julie Nelson            Layton  UT            268   46       96    5:16:21.6   12:04/M             

Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jan Peirce              Provo  UT             305   51       42    4:05:29.1    9:22/M             

Top

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Karin Rowley            Orem  UT              281   62       84    4:56:36.6   11:19/M             

Top

Unknown Age Grouping

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Unknown Partic. 234                           234            72    4:39:26.3   10:40/M             

Top

Male 15 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brantley Scott          Provo  UT             285   18       14    3:26:39.0    7:53/M             
       2    Edison Stewart          Evergreen  CO         313   18       38    4:00:35.5    9:11/M             

Top

Male 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Scott Smith             San Jose  CA          287   23        7    3:14:19.5    7:25/M             
       2    John Matson             Lincoln  NE           261   22       10    3:19:40.3    7:37/M             
       3    Joel Hood               Provo  UT             250   23       26    3:46:42.1    8:39/M             
       4    David Brown             Provo  UT             217   22       28    3:50:31.9    8:48/M             
       5    Samuel Moody            orem  UT              267   23       33    3:56:37.6    9:02/M             
       6    Patrick Bowcut          Holladay  UT          213   20       37    4:00:31.8    9:11/M             
       7    Clint Hugie             Wellsville  UT        251   20       49    4:11:22.8    9:36/M             
       8    Verdon Walker III       Pleasant Grove  UT    298   21       55    4:19:59.2    9:55/M             
       9    Stan Stewart            Provo  UT             289   24       69    4:38:40.5   10:38/M             
      10    Jared Donaldson         Provo  UT             233   24       71    4:39:26.1   10:40/M             

Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Girr               Pleasant Grove  UT    315   27        2    2:56:45.6    6:45/M             
       2    Ryan Davies             Farmington  UT        229   26       15    3:27:57.6    7:56/M             
       3    Clifford Ellingson      Provo  UT             236   26       36    3:58:34.3    9:06/M             
       4    Michael Ludlow          Provo  UT             257   25       39    4:00:51.2    9:12/M             
       5    Scott Kunz              South Jordan  UT      312   26       40    4:01:09.4    9:12/M             
       6    Jed Millar              Highland  UT          304   26       46    4:06:31.1    9:25/M             
       7    Christopher Skarda      Pleasant Grove  UT    306   28       63    4:32:00.5   10:23/M             
       8    Chad Miner              North Ogden  UT       266   26       68    4:38:22.0   10:37/M             

Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dane Rauschenberg       Salt Lake  UT         280   31        3    2:58:48.0    6:49/M             
       2    Taaga Young             Orem  UT              301   33       24    3:38:20.6    8:20/M             
       3    Garrek Clark            Draper  UT            225   32       27    3:49:44.6    8:46/M             
       4    Scott Buchanan          Saratoga Springs  U   219   31       35    3:57:12.1    9:03/M             
       5    Robbie Asbell           Pleasant Grove  UT    202   33       43    4:06:30.4    9:25/M             
       6    Ryan Johnson            American Fork  UT     255   32       51    4:12:34.4    9:38/M             
       7    Miguel Ruiz             Provo  UT             282   31       61    4:28:46.1   10:15/M             
       8    Brad Wittusen           Provo  UT             300   34       67    4:37:16.0   10:35/M             
       9    John Penrod             Springivlle  UT       275   34       73    4:40:13.9   10:42/M             
      10    Michael Baur            Payson  UT            205   30       98    5:17:50.5   12:08/M             

Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steven Ashbaker         Sandy  UT             303   37        1    2:37:08.6    6:00/M             
       2    Shaun Christian         Orem  UT              222   35        4    3:00:04.5    6:52/M             
       3    Richard Borget          Springville  UT       211   39        5    3:01:00.0    6:55/M             
       4    Andy Browning           Woods Cross  UT       218   36        6    3:02:32.1    6:58/M             
       5    MICHAEL BERGQUIST       Salt Lake City  UT    208   36       11    3:21:56.4    7:42/M             
       6    Marc Sanderson          Pleasant Grove  UT    284   36       44    4:06:30.4    9:25/M             
       7    TONY EMERINE            SPANISH FORK  UT      237   35       52    4:12:45.6    9:39/M             
       8    Olaf Questereit         West Jordan  UT       279   39       57    4:22:01.6   10:00/M             
       9    Chad Argyle             Santaquin  UT         201   38       70    4:39:26.0   10:40/M             
      10    Todd Heaps              Santaquin  UT         248   39       74    4:42:06.9   10:46/M             
      11    Eric Oliver             West Jordan  UT       271   35       79    4:45:52.2   10:55/M             
      12    Todd Goodsell           Provo  UT             241   36       86    5:00:24.3   11:28/M             

Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cory Bringhurst         Orem  UT              215   43       21    3:36:57.0    8:17/M             
       2    Bradley Johnson         American Fork  UT     254   40       48    4:10:29.3    9:34/M             
       3    JONATHAN HAWKINS        SLC  UT               246   43       50    4:12:00.1    9:37/M             
       4    Kevin Pinder            Orem  UT              277   43       58    4:22:57.0   10:02/M             
       5    Duce Stoddard           Murray  UT            290   43       59    4:26:16.4   10:10/M             
       6    Chris Wafson            Lehi  UT              309   42       83    4:56:21.5   11:19/M             
       7    Dave Isom               Newton  UT            252   43       88    5:04:57.0   11:38/M             
       8    Lester John             Spanish Fork  UT      253   43       89    5:06:54.6   11:43/M             

Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daren Deadmond          Orem  UT              231   45       12    3:23:53.7    7:47/M             
       2    Paul Thomas             Orem  UT              293   48       16    3:30:25.8    8:02/M             
       3    Bruce Miller            American Fork  UT     265   47       17    3:33:23.0    8:09/M             
       4    h deitlaf               PLEASANT GROVE  UT    232   49       19    3:33:54.5    8:10/M             
       5    Davy Crockett           Saratoga Springs  U   228   49       20    3:34:06.1    8:10/M             
       6    Stuart Graves           Salt Lake City  UT    242   47       22    3:37:35.0    8:18/M             
       7    Marion Markle           Pleasant Grove  UT    260   48       41    4:01:43.1    9:14/M             
       8    Lael Healey             Pleasant Grove  UT    247   49       54    4:17:44.4    9:50/M             
       9    David Tanner            Eden  UT              291   48       64    4:32:20.5   10:24/M             
      10    Daron Cowley            Orem  UT              227   48       76    4:44:12.1   10:51/M             
      11    Benjamin Berneche       Provo  UT             209   46       90    5:08:20.9   11:46/M             

Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRENT BELL              Sandy  UT             206   51       25    3:45:17.6    8:36/M             
       2    Rick Metcalf            Orem  UT              264   53       94    5:15:30.0   12:03/M             

Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Blair Tucker            Orem  UT              296   55       77    4:44:12.1   10:51/M             
       2    Craig Manscill          Lindon                258   55       93    5:15:29.9   12:02/M             
       3    John Bozung             Orem  UT              214   55       95    5:16:21.6   12:04/M             

Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Harmer           Springivlle  UT       244   66       60    4:28:25.5   10:15/M             
       2    Grant Holdaway          Vineyard  UT          249   76      101    5:45:19.4   13:11/M