Utah Valley Marathon & 5K
Marathon Overall
June 13, 2009
Results By Stride Racing (strideracing.com)
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Seth Wold Salt Lake City UT 25 1 M 25-29 2:26:21.8 2:26:22.9 0:01.1 5:35/M
2 Shin Nozaki Orem UT 37 1 M 35-39 2:27:00.9 2:27:02.0 0:01.1 5:37/M
3 Peter Vail Boulder CO 34 1 M 30-34 2:29:58.9 2:30:00.3 0:01.4 5:43/M
4 William Tete Eldoret 30 2 M 30-34 2:30:00.7 2:30:02.0 0:01.2 5:44/M
5 Jeffrey McClellan Orem UT 24 1 M 19-24 2:30:46.0 2:30:47.2 0:01.2 5:45/M
6 Alexander Pachev Provo UT 36 2 M 35-39 2:35:44.8 2:35:45.6 0:00.7 5:57/M
7 Kory Wheatley Pocatello UT 37 3 M 35-39 2:40:48.5 2:40:51.1 0:02.5 6:08/M
8 Jeff Shadley Idaho Falls ID 40 1 M 40-44 2:41:38.8 2:41:41.1 0:02.3 6:10/M
9 Jordan Perry Provo UT 22 2 M 19-24 2:46:23.6 2:46:25.6 0:01.9 6:21/M
10 Walter Brown South Jordan UT 38 4 M 35-39 2:49:53.1 2:49:55.3 0:02.2 6:29/M
11 Ryan Oldroyd West Jordan UT 29 2 M 25-29 2:56:47.8 2:56:51.5 0:03.7 6:45/M
12 Matt Konold Provo UT 30 3 M 30-34 3:00:05.1 3:00:10.5 0:05.3 6:52/M
13 Mary Ann Schauerhamer Provo UT 31 1 F 30-34 3:00:39.7 3:00:41.6 0:01.9 6:54/M
14 Richard Borget Provo UT 40 2 M 40-44 3:01:43.2 3:01:59.4 0:16.2 6:56/M
15 Greg Larsen Logan UT 24 3 M 19-24 3:03:44.8 3:04:57.5 1:12.7 7:01/M
16 Bill Clark Midvale UT 45 1 M 45-49 3:05:05.4 3:05:09.5 0:04.0 7:04/M
17 Nathan Reese Orem UT 31 4 M 30-34 3:05:15.0 3:05:34.7 0:19.7 7:04/M
18 Justin Nelson Mesquite NV 32 5 M 30-34 3:05:20.0 3:05:29.0 0:08.9 7:04/M
19 Cameron Harvey Ogden UT 24 4 M 19-24 3:05:44.4 3:05:47.0 0:02.5 7:05/M
20 William Warner Salem UT 36 5 M 35-39 3:05:59.9 3:06:06.1 0:06.2 7:06/M
21 Tyler Cragun Perry UT 34 6 M 30-34 3:06:02.4 3:06:12.5 0:10.0 7:06/M
22 todd stay lindon UT 27 3 M 25-29 3:07:16.3 3:07:22.9 0:06.6 7:09/M
23 Monica Runningwolf Boise ID 33 2 F 30-34 3:07:34.4 3:07:38.0 0:03.6 7:10/M
24 Spencer Holt STANSBURY PARK UT 31 7 M 30-34 3:08:42.8 3:08:51.4 0:08.6 7:12/M
25 Jeremy Suwinski Taylorsville UT 30 8 M 30-34 3:09:11.8 3:09:29.5 0:17.6 7:13/M
26 Troy Schrenk Boise ID 34 9 M 30-34 3:09:47.3 3:09:55.3 0:07.9 7:15/M
27 Julie Esplin Orem UT 36 1 F 35-39 3:10:47.6 3:10:54.3 0:06.6 7:17/M
28 William Mandler Pocatello ID 45 2 M 45-49 3:11:09.8 3:11:15.3 0:05.5 7:18/M
29 Jeremy Miller Las Vegas NV 33 10 M 30-34 3:11:33.3 3:11:50.3 0:17.0 7:19/M
30 Samuel Thompson Provo UT 23 5 M 19-24 3:12:26.7 3:13:01.1 0:34.3 7:21/M
31 Brandon Brooks Springville UT 34 11 M 30-34 3:12:57.8 3:13:08.1 0:10.3 7:22/M
32 Tyler Alderman Park City UT 38 6 M 35-39 3:13:48.7 3:14:00.6 0:11.9 7:24/M
33 Jason Klaass Chino Valley AZ 32 12 M 30-34 3:14:19.0 3:14:22.0 0:03.0 7:25/M
34 Daniel Kerns South Ogden UT 51 1 M 50-54 3:14:38.2 3:14:50.1 0:11.9 7:26/M
35 Chris Boyack Littleton CO 39 7 M 35-39 3:14:55.4 3:15:10.2 0:14.8 7:26/M
36 Amber Green St.George UT 28 1 F 25-29 3:15:06.4 3:15:33.0 0:26.6 7:27/M
37 Elizabeth Butler Salt Lake City UT 26 2 F 25-29 3:15:33.9 3:15:45.0 0:11.0 7:28/M
38 JUAN CABALLERO WEST JORDAN UT 44 3 M 40-44 3:15:47.3 3:15:51.9 0:04.5 7:28/M
39 Jill Shepherd Centerville UT 26 3 F 25-29 3:16:48.3 3:17:33.9 0:45.5 7:31/M
40 Genevieve Keogh Layton UT 40 1 F 40-44 3:17:14.4 3:17:18.3 0:03.9 7:32/M
41 Lorie Hutchison Salt Lake City UT 45 1 F 45-49 3:17:18.6 3:17:26.2 0:07.5 7:32/M
42 Brian Stagg Visalia CA 32 13 M 30-34 3:17:54.0 3:18:12.5 0:18.5 7:33/M
43 Tyler Perry Riverton UT 36 8 M 35-39 3:18:34.2 3:19:00.4 0:26.1 7:35/M
44 RaLee Eck Smithfield UT 36 2 F 35-39 3:18:34.8 3:18:40.7 0:05.8 7:35/M
45 Barbara Klein Brigham City UT 39 3 F 35-39 3:19:03.3 3:19:14.3 0:10.9 7:36/M
46 Chris Austin Las Vegas NV 44 4 M 40-44 3:19:46.4 3:21:44.3 1:57.8 7:37/M
47 Roberta Varela-Hein Universal City TX 45 2 F 45-49 3:20:02.4 3:20:05.2 0:02.8 7:38/M
48 Keith Austin Springville UT 37 9 M 35-39 3:20:13.8 3:20:18.7 0:04.9 7:39/M
49 Jessica Brazzeal St. George UT 27 4 F 25-29 3:20:43.4 3:21:10.2 0:26.7 7:40/M
50 Heather Wilson Cedar City UT 27 5 F 25-29 3:20:48.7 3:20:50.9 0:02.1 7:40/M
51 Scott Speckart Salt Lake City UT 29 4 M 25-29 3:21:06.0 3:21:10.7 0:04.6 7:41/M
52 Josh Thorn Orem UT 30 14 M 30-34 3:21:19.8 3:21:32.3 0:12.4 7:41/M
53 Paul Van Komen Riverton UT 41 5 M 40-44 3:22:41.4 3:22:47.3 0:05.8 7:44/M
54 Mikal Epperson Salt Lake City UT 30 15 M 30-34 3:24:48.9 3:25:09.0 0:20.1 7:49/M
55 jason winward salt lake city UT 19 6 M 19-24 3:24:57.5 3:25:23.8 0:26.3 7:49/M
56 Bryan Brockbank Murray UT 21 7 M 19-24 3:25:15.9 3:25:25.1 0:09.2 7:50/M
57 Josse Tobiasson Orem UT 31 3 F 30-34 3:25:21.1 3:25:27.8 0:06.7 7:50/M
58 Frank Hobbs West Jordan UT 50 2 M 50-54 3:25:36.3 3:25:46.0 0:09.6 7:51/M
59 cameron adamson sandy UT 21 8 M 19-24 3:25:56.8 3:26:36.2 0:39.3 7:52/M
60 Jess Birtcher South Jordan UT 45 3 M 45-49 3:26:04.0 3:26:21.6 0:17.6 7:52/M
61 Gerald Moore Albuquerque NM 50 3 M 50-54 3:26:22.2 3:26:41.4 0:19.1 7:53/M
62 Robert Call Dayton OH 25 5 M 25-29 3:27:22.7 3:27:39.2 0:16.5 7:55/M
63 Heidi Smith Layton UT 35 4 F 35-39 3:27:23.0 3:27:53.8 0:30.7 7:55/M
64 Steven King Provo UT 25 6 M 25-29 3:27:31.5 3:28:00.9 0:29.3 7:55/M
65 Leland Elmer Las Vegas NV 52 4 M 50-54 3:27:44.2 3:28:16.2 0:32.0 7:56/M
66 Steve Somers Draper UT 31 16 M 30-34 3:28:28.3 3:28:32.0 0:03.6 7:57/M
67 Norlando Gomez Sandy UT 47 4 M 45-49 3:28:38.2 3:29:06.5 0:28.3 7:58/M
68 Nathan Bundy St George UT 28 7 M 25-29 3:29:02.2 3:29:03.6 0:01.4 7:59/M
69 Tara Loan Lubbock TX 26 6 F 25-29 3:29:23.0 3:30:01.2 0:38.1 8:00/M
70 Rebecca Mackelprang Salt Lake City UT 21 1 F 19-24 3:29:36.0 3:29:45.0 0:09.0 8:00/M
71 dean schillinger cedar falls IA 51 5 M 50-54 3:29:36.3 3:29:40.6 0:04.2 8:00/M
72 Layne Koldewyn South Jordan UT 34 17 M 30-34 3:29:46.1 3:30:12.0 0:25.9 8:00/M
73 Leon Deitlaf Pleasant Grove UT 50 6 M 50-54 3:31:13.2 3:31:19.2 0:06.0 8:04/M
74 Michael Wilson Houston TX 49 5 M 45-49 3:31:37.0 3:31:54.5 0:17.5 8:05/M
75 Wolfgang Hochetlinger Vienna 43 6 M 40-44 3:31:50.1 3:32:05.4 0:15.2 8:05/M
76 Juli Blanch Salt Lake City UT 40 2 F 40-44 3:32:17.7 3:33:28.7 1:10.9 8:06/M
77 Heather Brown Provo UT 18 1 F 15-18 3:33:03.3 3:34:18.5 1:15.1 8:08/M
78 Davy Crockett Saratoga Springs U 50 7 M 50-54 3:33:11.3 3:33:18.4 0:07.1 8:08/M
79 Alvin Nay Brigham City UT 58 1 M 55-59 3:33:38.7 3:33:46.2 0:07.5 8:09/M
80 cathie carlson sandy UT 52 1 F 50-54 3:33:50.9 3:34:54.5 1:03.6 8:10/M
81 Jeff Hamner Allen TX 55 2 M 55-59 3:34:09.5 3:36:01.5 1:51.9 8:10/M
82 Christopher Severson Orinda CA 35 10 M 35-39 3:34:11.0 3:35:51.0 1:39.9 8:10/M
83 Jason Garlick Pleasant Grove UT 36 11 M 35-39 3:34:15.5 3:34:20.5 0:05.0 8:11/M
84 Joel Bass South Ogden UT 48 6 M 45-49 3:34:17.4 3:34:26.4 0:09.0 8:11/M
85 juvencio tarrillo west valley city U 56 3 M 55-59 3:35:32.0 3:35:34.2 0:02.2 8:14/M
86 Tristy Christensen Ephraim UT 37 5 F 35-39 3:35:44.0 3:36:20.5 0:36.5 8:14/M
87 Michele Cheney La Crescenta CA 32 4 F 30-34 3:36:27.1 3:38:01.5 1:34.4 8:16/M
88 Kerry Steadman Murray UT 57 4 M 55-59 3:36:39.3 3:36:49.7 0:10.3 8:16/M
89 Caitlin Benson Orem UT 27 7 F 25-29 3:36:39.3 3:37:14.8 0:35.5 8:16/M
90 Terry Murphy Atlanta GA 54 8 M 50-54 3:36:42.0 3:36:53.7 0:11.6 8:16/M
91 SPENCER PEACOCK Provo UT 24 9 M 19-24 3:37:08.6 3:38:21.4 1:12.8 8:17/M
92 Sarah Granata Saratoga Springs U 29 8 F 25-29 3:37:28.0 3:37:45.9 0:17.8 8:18/M
93 Jose Ramon Castillo Orem UT 36 12 M 35-39 3:37:35.9 3:37:49.0 0:13.1 8:18/M
94 David Hatt Clinton UT 30 18 M 30-34 3:37:38.3 3:37:40.9 0:02.6 8:18/M
95 Jay Hein Universal City TX 43 7 M 40-44 3:37:46.9 3:37:49.9 0:02.9 8:19/M
96 RIchard Nef Layton UT 38 13 M 35-39 3:37:50.6 3:38:10.5 0:19.9 8:19/M
97 Karl Birkeland Salt Lake City UT 34 19 M 30-34 3:38:07.7 3:38:56.1 0:48.4 8:20/M
98 Brian Beecroft Draper UT 35 14 M 35-39 3:38:08.5 3:38:56.2 0:47.7 8:20/M
99 Brandon Huntsman Lindon UT 33 1 M 0-99 3:38:16.2 3:38:30.5 0:14.2 8:20/M
100 Samuel Peterson Provo UT 29 8 M 25-29 3:38:36.8 3:39:00.2 0:23.4 8:21/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Eli Skolnik OREM UT 16 1 M 15-18 3:39:01.9 3:40:06.3 1:04.3 8:22/M
102 Shaun Christian Orem UT 36 15 M 35-39 3:39:02.5 3:40:06.5 1:04.0 8:22/M
103 Brett Wilding Kaysville UT 50 9 M 50-54 3:39:04.9 3:39:19.6 0:14.6 8:22/M
104 Tracy Larson Taylorsville UT 49 7 M 45-49 3:39:07.6 3:40:29.7 1:22.0 8:22/M
105 Layne Summers Tremonton UT 38 2 M 0-99 3:39:11.0 3:42:10.2 2:59.2 8:22/M
106 aaron terry Provo UT 22 10 M 19-24 3:39:17.7 3:39:32.7 0:15.0 8:22/M
107 Jon Stephenson Riverton UT 36 16 M 35-39 3:39:28.9 3:41:13.5 1:44.6 8:23/M
108 Lon Thomas Park City UT 53 10 M 50-54 3:39:33.4 3:39:44.0 0:10.5 8:23/M
109 Frank Hales Riverton UT 52 11 M 50-54 3:39:34.8 3:39:48.7 0:13.9 8:23/M
110 Eric Woolley Logan UT 24 11 M 19-24 3:39:45.9 3:41:28.4 1:42.5 8:23/M
111 Breanne Redford Layton UT 24 2 F 19-24 3:39:54.2 3:41:42.6 1:48.4 8:24/M
112 Eric Pearson Sandy UT 40 8 M 40-44 3:40:02.8 3:40:07.8 0:05.0 8:24/M
113 Amanda Parker Henderson NV 33 5 F 30-34 3:40:09.2 3:41:05.0 0:55.8 8:24/M
114 Eric Wing Provo UT 36 17 M 35-39 3:40:51.6 3:41:28.7 0:37.0 8:26/M
115 Jeff Reeder South Jordan UT 31 20 M 30-34 3:41:04.5 3:42:25.2 1:20.6 8:26/M
116 Craig Oberg Liberty UT 53 12 M 50-54 3:41:39.9 3:41:49.1 0:09.2 8:28/M
117 Jeremy Gines Provo UT 33 21 M 30-34 3:41:49.7 3:41:57.7 0:07.9 8:28/M
118 LIESL BLACK SALT LAKE CITY UT 28 9 F 25-29 3:42:29.8 3:43:30.5 1:00.7 8:30/M
119 Donna Lauger Las Vegas NV 38 1 F 0-99 3:42:49.6 3:43:22.2 0:32.6 8:30/M
120 David Hill Springville UT 50 13 M 50-54 3:42:55.0 3:43:43.7 0:48.7 8:30/M
121 Tom Stieg North Bend WA 48 8 M 45-49 3:43:14.2 3:43:25.8 0:11.6 8:31/M
122 Travis Bradford Syracuse UT 39 18 M 35-39 3:43:23.3 3:44:40.6 1:17.2 8:32/M
123 Holly Keenan St. George UT 45 3 F 45-49 3:43:27.2 3:44:09.8 0:42.6 8:32/M
124 Marion Markle Pleasant Grove UT 49 9 M 45-49 3:43:45.7 3:44:25.4 0:39.6 8:32/M
125 Rick Clayton Orem UT 44 9 M 40-44 3:43:48.9 3:44:37.7 0:48.8 8:33/M
126 Christopher Smith Provo UT 23 12 M 19-24 3:43:52.4 3:44:02.6 0:10.2 8:33/M
127 Marci Bradley Salt Lake City UT 32 6 F 30-34 3:44:19.8 3:44:41.2 0:21.3 8:34/M
128 Jerry Meza Eagle Mountain UT 36 19 M 35-39 3:44:48.0 3:45:53.3 1:05.2 8:35/M
129 Micci Bracken St. George UT 37 6 F 35-39 3:44:59.6 3:45:42.2 0:42.6 8:35/M
130 Nathan Bailey West Jordan UT 34 22 M 30-34 3:45:09.1 3:45:18.7 0:09.5 8:36/M
131 Todd Wight Grace ID 22 13 M 19-24 3:45:19.3 3:47:22.5 2:03.1 8:36/M
132 michael hurst south jordan UT 53 14 M 50-54 3:46:30.1 3:46:42.0 0:11.9 8:39/M
133 David McMullin Midvale UT 28 9 M 25-29 3:47:14.2 3:48:04.9 0:50.7 8:40/M
134 Kelli Young Orem UT 20 3 F 19-24 3:47:38.6 3:47:58.6 0:20.0 8:41/M
135 Ryan Eldredge Bountiful UT 29 10 M 25-29 3:47:42.1 3:49:18.5 1:36.4 8:41/M
136 David Liston Simi Valley CA 52 15 M 50-54 3:47:42.7 3:48:05.3 0:22.6 8:41/M
137 R Maxfield Draper UT 40 10 M 40-44 3:47:45.0 3:48:15.7 0:30.7 8:42/M
138 travis roberts st. george UT 32 23 M 30-34 3:48:16.4 3:48:48.2 0:31.8 8:43/M
139 andy russell ephraim UT 44 3 M 0-99 3:48:23.9 3:48:59.6 0:35.6 8:43/M
140 Rick Pearman MURRAY UT 41 11 M 40-44 3:48:40.5 3:49:28.7 0:48.2 8:44/M
141 David Larsen Pleasant Grove UT 30 24 M 30-34 3:48:57.5 3:49:18.7 0:21.1 8:44/M
142 Tamara Loan Cedar Rapids IA 28 10 F 25-29 3:49:01.0 3:49:39.6 0:38.6 8:44/M
143 S Ray Peterson Provo UT 42 4 M 0-99 3:49:04.7 3:49:18.9 0:14.1 8:44/M
144 Jerry Dwyer Lubbock TX 49 10 M 45-49 3:49:06.9 3:49:47.0 0:40.0 8:45/M
145 Gynene Manuirirangi Las Vegas NV 40 3 F 40-44 3:49:10.7 3:49:43.0 0:32.3 8:45/M
146 Jacob Sohn Provo UT 27 11 M 25-29 3:49:27.4 3:49:37.8 0:10.3 8:45/M
147 Trudi Stilson St. George UT 45 4 F 45-49 3:49:54.4 3:50:37.2 0:42.7 8:46/M
148 gary peirce midway UT 64 1 M 60-99 3:50:07.1 3:50:18.4 0:11.2 8:47/M
149 Richard Winn Lehi UT 40 12 M 40-44 3:50:20.7 3:50:50.1 0:29.3 8:47/M
150 Richard Murray Bountiful UT 36 20 M 35-39 3:50:26.0 3:51:40.3 1:14.3 8:48/M
151 Daniel Kirkpatrick Provo UT 22 14 M 19-24 3:50:44.6 3:50:57.4 0:12.7 8:48/M
152 Paul Thomas Provo UT 49 11 M 45-49 3:50:51.3 3:53:36.6 2:45.3 8:49/M
153 john dean south jordan UT 38 21 M 35-39 3:50:53.8 3:51:08.9 0:15.1 8:49/M
154 Doug Carrell Salt Lake City UT 49 12 M 45-49 3:50:55.3 3:51:10.9 0:15.6 8:49/M
155 Kalvin Pike South Jordan UT 46 13 M 45-49 3:51:00.4 3:51:33.4 0:33.0 8:49/M
156 Warren Barlow Dartmouth 53 16 M 50-54 3:51:18.1 3:51:38.9 0:20.8 8:50/M
157 Melanie Menezes Aurora CO 46 5 F 45-49 3:51:26.8 3:51:39.6 0:12.8 8:50/M
158 Natasha Menezes Provo UT 21 4 F 19-24 3:51:27.2 3:51:40.2 0:13.0 8:50/M
159 Bill Harris Lund NV 47 14 M 45-49 3:51:37.4 3:51:43.3 0:05.8 8:50/M
160 tony emerine spanish fork UT 36 5 M 0-99 3:51:42.9 3:51:46.3 0:03.3 8:50/M
161 Meg Williams Salt Lake City UT 19 5 F 19-24 3:51:43.9 3:52:54.6 1:10.6 8:51/M
162 TANYA ELIASON LOGAN UT 39 7 F 35-39 3:52:06.6 3:53:52.2 1:45.5 8:52/M
163 Tyler Nelson Clinton UT 16 2 M 15-18 3:52:15.2 3:52:37.2 0:21.9 8:52/M
164 Roger Anderson Layton UT 60 2 M 60-99 3:52:31.1 3:53:45.4 1:14.2 8:52/M
165 Brandon Nickle Lehi UT 26 12 M 25-29 3:52:31.9 3:53:30.6 0:58.7 8:52/M
166 Darren Reda American Fork UT 39 22 M 35-39 3:52:33.2 3:52:58.5 0:25.3 8:53/M
167 Adam Hullinger Lehi UT 30 25 M 30-34 3:52:50.1 3:53:11.3 0:21.2 8:53/M
168 Carter Henderson Payson UT 14 2 M 1-14 3:53:13.8 3:54:31.4 1:17.5 8:54/M
169 Andrew Hazer Columbia IA 59 5 M 55-59 3:53:22.8 3:53:34.8 0:11.9 8:54/M
170 Marcie Nielsen Murray UT 43 4 F 40-44 3:53:28.2 3:53:42.0 0:13.7 8:55/M
171 Rob Duehlmeier West Jordan UT 43 13 M 40-44 3:53:39.4 3:53:58.4 0:18.9 8:55/M
172 Mike Goodrich Springville UT 41 14 M 40-44 3:53:54.4 3:55:32.3 1:37.8 8:56/M
173 CODY HURD MANTUA UT 31 26 M 30-34 3:53:59.0 3:54:15.7 0:16.6 8:56/M
174 Michael McCarthy Albuquerque NM 52 17 M 50-54 3:54:02.4 3:55:25.3 1:22.9 8:56/M
175 Kristi Welch Pleasant Grove UT 39 8 F 35-39 3:54:02.4 3:54:31.9 0:29.4 8:56/M
176 robert bradshaw Mapleton UT 66 3 M 60-99 3:54:29.7 3:55:18.4 0:48.6 8:57/M
177 Larry Landry North Richland Hill 57 6 M 55-59 3:54:36.8 3:55:52.1 1:15.2 8:57/M
178 Gregory Winward Herriman UT 57 7 M 55-59 3:54:41.8 3:55:11.0 0:29.2 8:57/M
179 Corey Larson Provo UT 22 15 M 19-24 3:55:05.8 3:56:18.4 1:12.5 8:58/M
180 Lindsay Maughan American Fork UT 24 6 F 19-24 3:55:15.8 3:55:38.3 0:22.5 8:59/M
181 Keri Wilson Simi Valley CA 32 7 F 30-34 3:55:23.4 3:57:24.0 2:00.5 8:59/M
182 Erika Muhl Palo Alto CA 30 8 F 30-34 3:55:23.9 3:57:03.2 1:39.3 8:59/M
183 Jarod Wallace Orem UT 34 27 M 30-34 3:55:35.9 3:55:40.1 0:04.2 9:00/M
184 Judd Gines Provo UT 26 6 M 0-99 3:55:40.0 3:55:47.8 0:07.7 8:59/M
185 Laura Gardanier Highland UT 38 9 F 35-39 3:55:43.3 3:56:13.4 0:30.1 9:00/M
186 Jeff Wright Inkom ID 43 15 M 40-44 3:56:00.4 3:57:17.4 1:16.9 9:00/M
187 Madalyn Brown Eagle Mountain UT 40 5 F 40-44 3:56:06.3 3:57:32.7 1:26.4 9:01/M
188 Lisa May Farmington UT 25 11 F 25-29 3:56:12.3 3:57:26.6 1:14.3 9:01/M
189 Lucas Earl Orem UT 20 16 M 19-24 3:56:39.5 3:56:45.0 0:05.5 9:02/M
190 Matthew Smith Herriman UT 34 28 M 30-34 3:56:46.8 3:58:30.7 1:43.9 9:02/M
191 Jason Miner Pleasant Grove UT 34 29 M 30-34 3:56:46.9 3:57:32.8 0:45.8 9:02/M
192 Wendy Shaha Provo UT 21 3 F 0-99 3:56:51.4 3:56:57.3 0:05.8 9:02/M
193 Amy Clevengerr Riverton UT 22 7 F 19-24 3:57:03.0 3:58:01.6 0:58.6 9:03/M
194 Rocky Turner Smithfield UT 31 30 M 30-34 3:57:07.1 3:58:44.2 1:37.1 9:03/M
195 Suzy Smith Herriman UT 36 10 F 35-39 3:57:26.9 3:59:10.6 1:43.6 9:04/M
196 Nelson Ashley Wauwatosa WI 27 13 M 25-29 3:57:34.9 3:58:03.3 0:28.4 9:04/M
197 Stephen Langston PERRY UT 29 14 M 25-29 3:57:36.1 3:57:57.2 0:21.1 9:04/M
198 Dennis Berrett Sandy UT 57 7 M 0-99 3:57:38.9 3:59:31.4 1:52.5 9:04/M
199 Daniel Pierce Provo UT 21 17 M 19-24 3:58:01.5 3:58:43.4 0:41.8 9:05/M
200 Layne Davis Milwaukee WI 56 8 M 55-59 3:58:01.9 3:58:18.7 0:16.7 9:05/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Charles Dryden Ogden UT 29 15 M 25-29 3:58:03.8 3:58:30.6 0:26.8 9:05/M
202 Lori Hogue Salt Lake City UT 45 6 F 45-49 3:58:12.5 3:58:41.0 0:28.4 9:05/M
203 Nathan Mahler Provo UT 22 18 M 19-24 3:58:46.5 4:00:30.1 1:43.5 9:07/M
204 Tanis Hartford Provo HI 24 8 F 19-24 3:58:59.3 4:00:43.0 1:43.6 9:07/M
205 Mark Duvall Lehi UT 31 31 M 30-34 3:59:03.9 3:59:14.2 0:10.2 9:07/M
206 Rachel Bradford Provo UT 21 9 F 19-24 3:59:06.4 3:59:29.8 0:23.4 9:08/M
207 Jessie Woods Logan UT 23 10 F 19-24 3:59:06.4 4:00:48.9 1:42.4 9:08/M
208 Adam Peckover Sandy UT 32 32 M 30-34 3:59:12.9 4:00:44.7 1:31.7 9:08/M
209 Joel Helquist Spanish Fork UT 33 33 M 30-34 3:59:17.7 4:00:58.4 1:40.7 9:08/M
210 Denise Landvatter Salt Lake City UT 53 2 F 50-54 3:59:27.7 4:00:24.7 0:57.0 9:08/M
211 ROBERT EDER SALT LAKE CITY UT 39 23 M 35-39 3:59:36.2 4:00:20.2 0:43.9 9:09/M
212 Troy Anderson Kaysville UT 42 16 M 40-44 3:59:37.1 3:59:56.9 0:19.8 9:09/M
213 Mark Maldonado Salt Lake City UT 48 15 M 45-49 3:59:51.8 4:01:39.4 1:47.5 9:09/M
214 Jessica White Lehi UT 40 6 F 40-44 4:00:04.4 4:00:38.8 0:34.4 9:10/M
215 Cathi Gridley Kaysville UT 35 4 F 0-99 4:00:13.7 4:00:21.0 0:07.3 9:10/M
216 Ben Henderson North Ogden UT 48 16 M 45-49 4:00:20.5 4:00:46.8 0:26.2 9:10/M
217 martine larios larios bountiful UT 44 17 M 40-44 4:00:26.0 4:00:29.8 0:03.8 9:11/M
218 Diana Brewer South Jordan UT 53 3 F 50-54 4:01:17.8 4:01:51.1 0:33.2 9:13/M
219 Troy McIFF Riverton UT 39 24 M 35-39 4:01:17.9 4:01:52.8 0:34.9 9:13/M
220 Kathryn Hart Provo UT 0 1 F 0- 0 4:01:21.1 4:01:54.0 0:32.8 9:13/M
221 Jessica Hart Provo UT 18 2 F 15-18 4:01:21.1 4:01:54.3 0:33.2 9:13/M
222 Greg Williams Lehoi UT 33 34 M 30-34 4:01:37.9 4:01:52.4 0:14.4 9:13/M
223 Colby Wight Orem UT 47 17 M 45-49 4:01:41.5 4:01:47.0 0:05.4 9:13/M
224 Kent Landvatter Salt Lake City UT 54 18 M 50-54 4:01:51.0 4:02:47.3 0:56.2 9:14/M
225 Keyan Cluff American Fork UT 17 3 M 15-18 4:02:06.9 4:02:58.1 0:51.2 9:14/M
226 Kenny Williams Magna UT 52 19 M 50-54 4:02:07.9 4:03:40.4 1:32.4 9:14/M
227 Clara Morales North Salt Lake Cit 50 4 F 50-54 4:02:08.1 4:03:28.6 1:20.5 9:15/M
228 William Yoakum Hopkinsville KY 52 20 M 50-54 4:02:13.8 4:02:39.4 0:25.6 9:15/M
229 John Meyer Ogden UT 19 19 M 19-24 4:02:18.4 4:02:36.3 0:17.8 9:15/M
230 Chaz Elmer North Ogden UT 16 4 M 15-18 4:03:18.9 4:03:18.9 9:17/M
231 Sherman Smith Ogden UT 64 4 M 60-99 4:03:23.0 4:05:01.1 1:38.1 9:17/M
232 Clifford Ellingson South Euclid OH 27 16 M 25-29 4:03:23.3 4:04:09.1 0:45.7 9:17/M
233 George Davis Las Vegas NV 57 8 M 0-99 4:04:00.4 4:04:32.3 0:31.9 9:19/M
234 Bernardo Castro salt lake city UT 23 20 M 19-24 4:04:00.9 4:04:30.4 0:29.5 9:19/M
235 Weston Brinkerhoff Orangeville UT 22 21 M 19-24 4:04:23.3 4:04:27.1 0:03.8 9:20/M
236 Bruce Nelson Brigham City UT 55 9 M 55-59 4:04:30.9 4:05:16.6 0:45.6 9:20/M
237 James Hobbs West Jordan UT 25 17 M 25-29 4:04:47.0 4:04:55.8 0:08.7 9:21/M
238 Chris Snyder Layton UT 39 25 M 35-39 4:04:52.7 4:05:09.7 0:17.0 9:21/M
239 PAUL BAXTER Las Vegas NV 47 18 M 45-49 4:05:10.1 4:08:12.8 3:02.6 9:21/M
240 Zachary Anderson Provo UT 25 18 M 25-29 4:05:20.1 4:05:33.4 0:13.3 9:22/M
241 Cody Anderson Nephi UT 34 35 M 30-34 4:05:37.3 4:05:45.7 0:08.3 9:22/M
242 Julie Brown Draper UT 45 7 F 45-49 4:05:55.0 4:06:19.5 0:24.4 9:23/M
243 Tiffany Fairchild simi valley CA 37 5 F 0-99 4:06:03.6 4:08:04.2 2:00.5 9:23/M
244 Bryan Clevenger Riverton UT 24 22 M 19-24 4:06:14.0 4:07:12.6 0:58.5 9:24/M
245 Scott Ashby Phoenix AZ 51 21 M 50-54 4:06:28.8 4:07:34.9 1:06.1 9:24/M
246 Debbra Zockoll st. george UT 53 5 F 50-54 4:06:41.5 4:07:28.1 0:46.6 9:25/M
247 Marci Pearson Lehi UT 28 12 F 25-29 4:06:47.2 4:07:49.3 1:02.0 9:25/M
248 Linda Sheeran St George UT 49 8 F 45-49 4:06:52.0 4:07:35.4 0:43.4 9:25/M
